Top Players
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
TOP Rankings
| País | Clase | Tipo | Personaje | Rango | Contribución | Localización | |
![]() | ![]() | Answer![]() | Grand Duke | 24,000 | Devias | ||
![]() | ![]() | XxLeonaxX![]() | Duke | 21,750 | Aida | ||
![]() | ![]() | Knuckles![]() | Duke | 10,050 | Ilusion Temple | ||
![]() | ![]() | Matthaeus![]() | Grand Duke | 10,050 | Illusion Temple | ||
![]() | ![]() | LordBlack![]() | Guard | 6,600 | Illusion Temple | ||
![]() | ![]() | DLSamcor![]() | Officer | 4,200 | Doppelganger | ||
![]() | ![]() | NestorxD![]() | Lieutenant | 2,250 | Dungeon | ||
![]() | ![]() | Houdini![]() | Lieutenant | 1,650 | Devias | ||
![]() | ![]() | Araziel7![]() | Sergeant | 900 | Chaos Castle | ||
![]() | ![]() | Alukard![]() | Sergeant | 750 | Duel Arena | ||
![]() | ![]() | KKCK![]() | Sergeant | 750 | Chaos Castle | ||
![]() | ![]() | Mikhael![]() | Sergeant | 600 | Duel Arena | ||
![]() | ![]() | MANY![]() | Private | 300 | Chaos Castle | ||
![]() | ![]() | SopaSeka![]() | Private | 150 | Lorencia | ||
![]() | ![]() | ESTHIL![]() | Private | 0 | Devias | ||
![]() | ![]() | BKpolaco![]() | Private | 0 | Chaos Castle | ||
![]() | ![]() | MOCHITECO![]() | Private | 0 | Chaos Castle | ||
![]() | ![]() | LORD![]() | Private | 0 | Doppelganger | ||
![]() | ![]() | elfi![]() | Private | 0 | Aida | ||
![]() | ![]() | AntaresDL![]() | Private | 0 | Duel Arena | ||
![]() | ![]() | Aide![]() | Private | 0 | Aida | ||
![]() | ![]() | TUSHE![]() | Private | 0 | Aida | ||
![]() | ![]() | KALESI![]() | Private | 0 | Aida |
Última actualización @ 11/17/2025 - 11:10 PM
English
Español
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian










